Jurong East Avenue 1 EC Project Details
The full Jurong East Avenue 1 EC fact sheet below summarises the key development details. For the official specifications, unit mix and e-brochure, submit an enquiry.
| Project Name | Jurong East Avenue 1 EC |
|---|---|
| Developer | TBA (GLS site — tender not yet launched) |
| Property Type | Executive Condominium |
| Tenure | 99-year leasehold |
| District | D22 |
| Address | Jurong East Avenue 1, Singapore (former Shuqun Secondary School site) |
| Total Units | 735 |
| No. of Storeys | TBA |
| Expected TOP | TBA |
| Launch Status | Upcoming (GLS) |
| Indicative Price From | TBA |
Unit Mix
| Unit Type | Bedrooms | Size (sqft) | Price From |
|---|---|---|---|
| 3-Bedroom | 3 | TBA | TBA |
| 3-Bedroom Premium | 3 | TBA | TBA |
| 4-Bedroom | 4 | TBA | TBA |
| 5-Bedroom | 5 | TBA | TBA |
All details are provided by the developer and subject to change without notice.
Get the Jurong East Avenue 1 EC Fact Sheet & E-Brochure
Get the latest price list, available units and floor plans for Jurong East Avenue 1 EC — no obligation.